Technical Specifications/Dimensions
Product Code | Part No. | Chain Dia (mm) | A (mm) | D (mm) | H (mm) | G | O (mm)(mm) | R (mm) | P x L (mm) |
---|---|---|---|---|---|---|---|---|---|
G10CSLH6 | SKC6 | 6 | 6.7 | 35. | 20.5 | 15.8 | 28 | 94 | 7.4 x 16.5 |
G10CSLH8 | SKC7-8 | 7/8 | 8.5 | 43.5 | 26 | 20 | 34 | 123 | 9.6 x 23 |
G10CSLH10 | SKC10 | 10 | 12 | 56 | 30 | 24.5 | 45 | 143 | 12.5 x 29.5 |
G10CSLH13 | SKC13 | 13 | 15 | 69 | 40 | 34.5 | 51.5 | 179 | 16 x 30 |
G10CSLH16 | SKC16 | 16 | 19 | 80 | 50 | 35.4 | 60 | 217 | 20 x 52 |
G10CSLH20 | SKC19-20 | 19/20 | 22 | 101 | 46 | 61 | 77 | 272 | 24 x 73 |
G10CSLH22 | SKC22 | 22 | 25 | 110 | 51 | 67 | 84 | 300 | 27 x 71 |
Technical Data
Chain Dia (mm) | W.L.L. (tonnes) | M.P.F. (kN) | M.B.F. (kN) | Weight (kgs) |
---|---|---|---|---|
6 | 1.4 | 35.3 | 56.5 | 0.5 |
7/8 | 2.5 | 62.8 | 100 | 0.96 |
10 | 4 | 98.2 | 157 | 1.6 |
13 | 6.7 | 166 | 265 | 3.13 |
16 | 10 | 251 | 402 | 5.8 |
19/20 | 16 | 393 | 628 | 11.4 |
22 | 19 | 475 | 760 |