Technical Specifications/Dimensions
Product Code | Part No. | Chain Dia (mm) | E (mm) | F (mm) | G (mm) | H (mm) | O (mm) | R (mm) |
---|---|---|---|---|---|---|---|---|
G10EFH8 | FHE7-8 | 7/8 | 13.5 | 18 | 26 | 31 | 63 | 122.5 |
G10EFH10 | FHE10 | 10 | 16 | 22 | 32 | 36 | 77 | 149 |
G10EFH13 | FHE13 | 13 | 19 | 27 | 39 | 43 | 88 | 173.5 |
G10EFH16 | FHE16 | 16 | 24 | 32 | 45 | 50 | 100 | 205 |
G10EFH20 | FHE19-20 | 19/20 | 27 | 38 | 51 | 61 | 115 | 237 |
Technical Data
Chain Dia (mm) | W.L.L. (tonnes) | M.P.F. (kN) | M.B.F. (kN) | Weight (kgs) |
---|---|---|---|---|
7/8 | 2.5 | 62.8 | 100 | 1.13 |
10 | 4 | 98.2 | 157 | 2 |
13 | 6.7 | 166 | 265 | 3.3 |
16 | 10 | 251 | 402 | 5.3 |
19/20 | 16 | 393 | 628 | 7.7 |