Technical Specifications/Dimensions
Product Code | Part No. | Chain Dia (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | O (mm) | R (mm) |
---|---|---|---|---|---|---|---|---|---|
G10ESLH6 | SKE6 | 6 | 35 | 13 | 35 | 16 | 20.5 | 28 | 110 |
G10ESLH8 | SKE7-8 | 7/8 | 43.5 | 13 | 35 | 20 | 26 | 34 | 136 |
G10ESLH10 | SKE10 | 10 | 56 | 16 | 42 | 24.5 | 30 | 45 | 168.5 |
G10ESLH13 | SKE13 | 13 | 69 | 20 | 49 | 34.5 | 40 | 51.5 | 205 |
G10ESLH16 | SKE16 | 16 | 80 | 24 | 60 | 35.5 | 50 | 60 | 251.5 |
G10ESLH20 | SKE19-20 | 19/20 | 101 | 30 | 60 | 46 | 61 | 77 | 306 |
G10ESLH22 | SKE22 | 22 | 110 | 32 | 70 | 51 | 67 | 84 | 340 |
Technical Data
Chain Dia (mm) | W.L.L. (tonnes) | M.P.F. (kN) | M.B.F. (kN) | Weight (kgs) |
---|---|---|---|---|
6 | 1.4 | 35.3 | 56.5 | 0.53 |
7/8 | 2.5 | 62.8 | 100 | 0.89 |
10 | 4 | 98.2 | 157 | 1.58 |
13 | 6.7 | 166 | 265 | 3.16 |
16 | 10 | 251 | 402 | 6.05 |
19/20 | 14 | 393 | 628 | 11 |
22 | 19 | 475 | 760 | 15 |