Technical Specifications/Dimensions
Product Code | Part No. | Dia (mm) | D (mm) | W1 (mm) | W2 (mm) |
---|---|---|---|---|---|
G6SSC6 | C6XC818206 | 6 | 18 | 7.8 | 22.2 |
G6SSC7 | C6XC818207 | 7 | 21 | 9.1 | 25.9 |
G6SSC8 | C6XC818208 | 8 | 24 | 10.4 | 29.6 |
G6SSC10 | C6XC818210 | 10 | 30 | 13 | 37 |
G6SSC13 | C6XC818213 | 13 | 39 | 16.9 | 48.1 |
G6SSC16 | C6XC818216 | 16 | 48 | 20.8 | 59.2 |
Technical Data
Chain Dia (mm) | W.L.L. (tonnes) | M.B.F. (kN) | Tolerance (mm) | Weight (kgs/m) |
---|---|---|---|---|
6 | 0.9 | 36 | +/- 0.5 | 0.8 |
7 | 1.25 | 50 | +/- 0.6 | 1.15 |
8 | 1.6 | 63 | +/- 0.7 | 1.3 |
10 | 2.5 | 98 | +/- 0.9 | 2.14 |
13 | 4.25 | 170 | +/- 1.2 | 3.65 |
16 | 6.3 | 248 | +/- 1.4 | 7.6 |