Technical Specifications/Dimensions
Product Code | Chain Dia (mm) | Part No. | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | O (mm) | O1 (mm) | R (mm) |
---|---|---|---|---|---|---|---|---|---|---|
G8ESH6 | 6 | WA29S | 18 | 10 | 20 | 16.5 | 21 | 25 | 19 | 84.5 |
G8ESH8 | 7/8 | WA30S | 24 | 11 | 25 | 19 | 27 | 32 | 25 | 106 |
G8ESH10 | 10 | WA31S | 30 | 16 | 34 | 26 | 33 | 40 | 31 | 131 |
G8ESH13 | 13 | WA32S | 38 | 19 | 43 | 33 | 42 | 48 | 39 | 164 |
G8ESH16 | 16 | WA33S | 44 | 25 | 50 | 40 | 50 | 55 | 45 | 182.5 |
G8ESH20 | 20 | WA34S | 53 | 27 | 55 | 48 | 54 | 61 | 54 | 205 |
G8ESH22 | 22 | WA35S | 60 | 30 | 60 | 50 | 61 | 71 | 61 | 225 |
G8ESH26 | 26 | WA36S | 72 | 36 | 70 | 60 | 69 | 84 | 73 | 265 |
G8ESH32 | 32 | WA37S | 80 | 39 | 76 | 71 | 89 | 95 | 87 | 259 |
Technical Data
Product Code | W.L.L. (tonnes) | M.P.F. (kN) | M.B.F. (kN) | Weight (kgs) |
---|---|---|---|---|
G8ESH6 | 1.12 | 28.3 | 45.2 | 0.24 |
G8ESH8 | 2 | 50.3 | 80.4 | 0.5 |
G8ESH10 | 3.15 | 78.5 | 126 | 0.9 |
G8ESH13 | 5.3 | 133 | 212 | 1.5 |
G8ESH16 | 8 | 201 | 322 | 2.75 |
G8ESH20 | 12.5 | 314 | 503 | 4.9 |
G8ESH22 | 15 | 380 | 608 | 8.8 |
G8ESH26 | 21.2 | 520 | 849 | 13.8 |
G8ESH32 | 31.5 | 772 | 1,240 | 27 |