Technical Specifications/Dimensions
*26/32mm size is Cartec brand
Product Code | Chain Dia (mm) | Part No. | E (mm) | F (mm) | G (mm) | H (mm) | O (mm) | R (mm) |
---|---|---|---|---|---|---|---|---|
G8EGH8 | 7/8 | WA40 | 10 | 15.5 | 30 | 24 | 10 | 60 |
G8EGH10 | 10 | WA41 | 12 | 20.5 | 44 | 32 | 13 | 80 |
G8EGH13 | 13 | WA42 | 16 | 25 | 53 | 38 | 17 | 104 |
G8EGH16 | 16 | WA43 | 20 | 31 | 64 | 45 | 20 | 114 |
G8EGH20 | 20 | WA44 | 24 | 36 | 85 | 53 | 23 | 135 |
G8EGH22 | 22 | WA45 | 25 | 41 | 97 | 62 | 27 | 158 |
G8EGH26* | 26 | CD26 | 36 | 55 | 100 | 90 | 30.5 | 213 |
G8EGH32* | 32 | CD32 | 44 | 59 | 160 | 112 | 38.5 | 245 |
Technical Data
Chain Dia (mm) | W.L.L. (tonnes) | M.P.F. (kN) | M.B.F. (kN) | Packing Qty | Weight (kgs) |
---|---|---|---|---|---|
7/8 | 2 | 50.3 | 80.4 | 40 | 0.3 |
10 | 3.15 | 78.5 | 126 | 16 | 0.6 |
13 | 5.3 | 133 | 212 | 10 | 1.3 |
16 | 8 | 201 | 322 | 8 | 2.2 |
20 | 12.5 | 314 | 503 | 1 | 4 |
22 | 15 | 380 | 608 | 1 | 5.8 |
26 | 21.2 | 520 | 832 | 1 | 13 |
32 | 31.5 | 772 | 1,240 | 1 | 30.5 |