Technical Specifications/Dimensions
Product Code | Part No | Chain Dia (mm) | A (mm) | B (mm) | E (mm) | H (mm) | K (mm) | L (mm) | M (mm) | N (mm) | Ø (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
G80CSH8 | K1501 | 7/8 | 9.5 | 37 | 29 | 25 | 86 | 129.5 | 18 | 12 | 37 |
G80CSH10 | K1502 | 10 | 12.5 | 49 | 39 | 31 | 96.5 | 158 | 23 | 16 | 46 |
G80CSH13 | K1503 | 13 | 16.5 | 55.5 | 47 | 42.5 | 128 | 198.3 | 27.5 | 15 | 56 |
G80CSH16 | K1504 | 16 | 21.5 | 70.5 | 55 | 54 | 148 | 237 | 35 | 24 | 60 |
G80CSH20 | K1505 | 20 | 24 | 77 | 61 | 58 | 181 | 277.5 | 42 | 32 | 79 |
G80CSH22 | K1506 | 22 | 27 | 91 | 72 | 62 | 204.5 | 320 | 50 | 36 | 101 |
G80CSH26 | K1507 | 26 | 30 | 117 | 101 | 75 | 232 | 389 | 60 | 34 | 114.9 |
Technical Data
Part No. | Chain Dia (mm) | W.L.L. (tonnes) | M.P.L. (tonnes) | M.B.L. (tonnes) | Packing Qty | Weight (kgs) |
---|---|---|---|---|---|---|
K1501 | 7/8 | 2 | 4 | 8 | 30 | 0.53 |
K1502 | 10 | 3.15 | 6.3 | 12.6 | 20 | 0.98 |
K1503 | 13 | 5.3 | 10.6 | 21.2 | 10 | 1.81 |
K1504 | 16 | 8 | 16 | 32 | 6 | 3.54 |
K1505 | 20 | 12.5 | 25 | 50 | 2 | 5.82 |
K1506 | 22 | 15 | 30 | 60 | 2 | 9.17 |
K1507 | 26 | 21.2 | 42.4 | 84.8 | 1 | 14.97 |