Technical Specifications/Dimensions
Product Code | Part No. | Chain Dia (mm) | A (mm) | B (mm) | C (mm) | H (mm) | K (mm) | L (mm) | M (mm) | N (mm) | Ø (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
G80CC8 | K1610 | 7/8 | 20.5 | 9 | 24 | 8.8 | 58 | 77 | 55 | 14.8 | 6.3 |
G80CC10 | K1603 | 10 | 26 | 12 | 28 | 11.5 | 69 | 92 | 69 | 17.8 | 8.1 |
G80CC13 | K1604 | 13 | 30 | 15 | 35 | 15 | 85 | 115 | 86.6 | 25 | 10.3 |
G80CC16 | K1605 | 16 | 35 | 19.8 | 39 | 19.8 | 85 | 142 | 103 | 30 | 12.3 |
G80CC20 | K1606 | 20 | 41.8 | 24 | 46 | 22 | 118 | 166 | 120 | 34 | 15.3 |
G80CC22 | K1607 | 22 | 49.5 | 26 | 57 | 26 | 138 | 190 | 147 | 40 | 17.3 |
G80CC26 | K1608 | 26 | 58 | 31 | 67.5 | 30 | 154 | 216 | 174 | 44 | 20.5 |
G80CC32 | K1609 | 32 | 67.5 | 38 | 84.5 | 37 | 201 | 277 | 214 | 56 | 24.5 |
Technical Data
Part No. | Chain Dia (mm) | W.L.L. (tonnes) | M.P.L. (tonnes) | M.B.L. (tonnes) | Weight (kgs) |
---|---|---|---|---|---|
K1610 | 7/8 | 2 | 4 | 8 | 0.15 |
K1603 | 10 | 3.15 | 6.3 | 12.6 | 0.3 |
K1604 | 13 | 5.3 | 10.6 | 21.2 | 0.63 |
K1605 | 16 | 8 | 16 | 32 | 1.15 |
K1606 | 20 | 12.5 | 25 | 50 | 2.1 |
K1607 | 22 | 15 | 30 | 60 | 3.1 |
K1608 | 26 | 21.2 | 42.4 | 84.8 | 4.5 |
K1609 | 32 | 31.5 | 63 | 126 | 8.21 |