Technical Specifications/Dimensions
Product Code | Part No | Chain Dia (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (mm) | L (mm) | L1 (mm) | M (mm) | Ø (mm) | Ø1 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G80ESH8 | K1551 | 7/8 | 49.5 | 23 | 59 | 38 | 30 | 23 | 133 | 98.5 | 17 | 25 | 11 |
G80ESH10 | K1552 | 10 | 71 | 33 | 76 | 46 | 34 | 32 | 167 | 120 | 22 | 38 | 15 |
G80ESH13 | K1553 | 13 | 89.5 | 44 | 102 | 62 | 39 | 42.5 | 213 | 150 | 26 | 43 | 19 |
G80ESH16 | K1554 | 16 | 98 | 52 | 110 | 70 | 46 | 48 | 255 | 183.5 | 34 | 50 | 23 |
G80ESH20 | K1555 | 20 | 121.5 | 60 | 137.5 | 80.4 | 48 | 58.5 | 304 | 221 | 42 | 63 | 24 |
G80ESH22 | K1556 | 22 | 133 | 77 | 182 | 100 | 71 | 75.5 | 348 | 241 | 44 | 62 | 32 |
G80ESH26 | K1557 | 26 | 139 | 90 | 172 | 115 | 81 | 80.5 | 394 | 279 | 60 | 64 | 35 |
G80ESH32 | K1558 | 32 | 169 | 105 | 211 | 140 | 102 | 88 | 480 | 355 | 66 | 88 | 37 |
Technical Data
Part No. | Chain Dia (mm) | W.L.L. (tonnes) | M.P.L. (tonnes) | M.B.L. (tonnes) | Packing Qty | Weight (kgs) |
---|---|---|---|---|---|---|
K1551 | 7/8 | 2 | 4 | 8 | 30 | 0.4 |
K1552 | 10 | 3.15 | 6.3 | 12.6 | 20 | 0.9 |
K1553 | 13 | 5.3 | 10.6 | 21.2 | 9 | 1.94 |
K1554 | 16 | 8 | 16 | 32 | 6 | 2.89 |
K1555 | 20 | 12.5 | 25 | 50 | 2 | 5.7 |
K1556 | 22 | 15 | 30 | 60 | 2 | 9.2 |
K1557 | 26 | 21.2 | 42.4 | 84.8 | 2 | 13 |
K1558 | 32 | 31.5 | 63 | 126 | 2 | 20 |