Technical Specifications/Dimensions
Product Code | Part No. | Chain Dia (mm) | A (mm) | B (mm) | E (mm) | H (mm) | L1 (mm) | L (mm) | M (mm) | N (mm) |
---|---|---|---|---|---|---|---|---|---|---|
G80SSLH8U | K5120 | 7/8 | 36 | 40 | 40 | 26 | 202 | 240 | 91 | 20 |
G80SSLH10U | K5121 | 10 | 42 | 48 | 48 | 30 | 237 | 283 | 108 | 26 |
G80SSLH13U | K5122 | 13 | 50 | 58 | 57 | 40 | 289 | 348 | 142 | 33 |
G80SSLH16U | K5123 | 16 | 61 | 60 | 65 | 50.5 | 344 | 420 | 168.6 | 38 |
G80SSLH20U | K5124 | 20 | 76 | 73 | 83 | 55 | 395 | 479 | 185 | 50 |
G80SSLH22U | K5125 | 22 | 97 | 97 | 80 | 67 | 466 | 564 | 202 | 52 |
G80SSLH26U | K5126 | 26 | 123 | 115 | 109 | 75 | 544 | 661 | 239 | 60 |
Technical Data
Part No. | Chain Dia (mm) | W.L.L. (tonnes) | M.P.L. (tonnes) | M.B.L. (tonnes) | Packing Qty | Weight (kgs) |
---|---|---|---|---|---|---|
K5120 | 7/8 | 2 | 4 | 8 | 15 | 1.1 |
K5121 | 10 | 3.15 | 6.3 | 12.6 | 8 | 2 |
K5122 | 13 | 5.3 | 10.6 | 21.2 | 6 | 4 |
K5123 | 16 | 8 | 16 | 32 | 4 | 7.3 |
K5124 | 20 | 12.5 | 25 | 50 | 1 | 11.6 |
K5125 | 22 | 15 | 30 | 60 | 1 | 16 |
K5126 | 26 | 21.2 | 42.4 | 84.8 | 1 | 21.5 |