Technical Specifications/Dimensions
Product Code | Chain Dia | A | B | C | D | E | F | G | Take Up |
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | mm | mm | mm | |
LBDF68 | 1/4 – 5/16 | 470 | 440 | 360 | 290 | 210 | 205 | 9 | 95 |
LBDF810 | 5/16 – 3/8 | 630 | 580 | 485 | 406 | 275 | 275 | 13 | 114 |
LBDF1013 | 3/8 – 1/2 | 715 | 662 | 548 | 475 | 320 | 310 | 15 | 114 |
LBDF1316 | 1/2 – 5/8 | 794 | 756 | 635 | 533 | 372 | 349 | 18 | 120 |
Technical Data
Chain Dia | L.C. | P.L. | M.B.L. | Weight |
---|---|---|---|---|
inch | lbs | lbs | lbs | kgs |
1/4 – 5/16 | 2,200 | 4,400 | 7,800 | 1.6 |
5/16 – 3/8 | 5,400 | 10,800 | 19,000 | 3.18 |
3/8 – 1/2 | 9,200 | 18,400 | 33,000 | 5.66 |
1/2 – 5/8 | 13,000 | 26,000 | 46,000 | 8.93 |