Technical Specifications/Dimensions
Product Code | W.L.L. (tonnes) | A (mm) | B (mm) | C (mm) | D (mm) | M (mm) | E (mm) | F (mm) | L (mm) | L1 (mm) | H (mm) | N (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G100JH1 | 1 | 28 | 40 | 78 | 11 | 75.7 | 32 | 31 | 124 | 87 | 21 | 17 |
G100JH2 | 2 | 35 | 44.5 | 91 | 12.5 | 90 | 40 | 39 | 148 | 103 | 27 | 21 |
G100JH3 | 3 | 45 | 54 | 113 | 15.5 | 110 | 40 | 47 | 175 | 115 | 33 | 26 |
G100JH4 | 4 | 56 | 76.5 | 133 | 21 | 139 | 50 | 60 | 223 | 147 | 40.5 | 32 |
G100JH5 | 5 | 56 | 76.5 | 133 | 21 | 139 | 50 | 60 | 223 | 147 | 40.5 | 32 |
G100JH6 | 6 | 56 | 76.5 | 133 | 21 | 139 | 50 | 60 | 223 | 147 | 40.5 | 32 |
Technical Data
Product Code | W.L.L. (tonnes) | M.P.L. (kN) | M.B.L. (kN) | Weight (kgs) |
---|---|---|---|---|
G100JH1 | 1 | 2.5 | 4 | 0.73 |
G100JH2 | 2 | 5 | 8 | 1.27 |
G100JH3 | 3 | 7.5 | 12 | 2.3 |
G100JH4 | 4 | 10 | 16 | 4.62 |
G100JH5 | 5 | 12.5 | 20 | 4.62 |
G100JH6 | 6 | 15 | 24 | 4.62 |